
Attribute: Agility
Agility is the measure of your athletic prowess.
Ranks and effects
| Rank | Requirements | Effect |
|---|---|---|
| 1 | Buy: 1 Point | You are as clumsy as they come but you still do 200% head shot damage and have a 5% chance to dismember with bows, handguns, and knives. |
| 2 | Buy: 1 Point | You didn't make the football team but that didn't stop you from practicing. Deal 210% head shot damage and have a 10% chance to dismember with bows, handguns and knives. |
| 3 | Buy: 1 Point | You are still loud and clunky but can deal 220% head shot damage and have a 15% chance to dismember with bows, handguns and knives. |
| 4 | Buy: 1 Point | Your dexterity is a bit inept, but you can deal 230% head shot damage and have a 20% chance to dismember with bows, handguns and knives. |
| 5 | Buy: 1 Point | You are now agile and deal 240% head shot damage and have a 25% chance to dismember with bows, handguns and knives. |
| 6 | Buy: 2 Points | Your movement is now very nimble and deal 250% head shot damage and have a 30% chance to dismember with bows, handguns and knives. |
| 7 | Buy: 2 Points | Your dexterity is very impressive. Deal 260% head shot damage and have a 35% chance to dismember with bows, handguns and knives. |
| 8 | Buy: 2 Points | Moving fluid and landing on your feet are second nature for you. Deal 270% head shot damage and have a 40% chance to dismember with bows, handguns and knives. |
| 9 | Buy: 3 Points | Your agility is good enough you could be a professional athlete. Deal 285% head shot damage and have a 45% chance to dismember with bows, handguns and knives. |
| 10 | Buy: 3 Points | Your dexterity is unmatched. Deal 300% head shot damage and have a 50% chance to dismember with bows, handguns and knives. |


