
Attribute: Fortitude
Fortitude is the measure of your physical resilience.
Ranks and effects
| Rank | Requirements | Effect |
|---|---|---|
| 1 | Buy: 1 Point | You aren't very durable or healthy but at least you are alive. Deal 200% head shot damage and have a 5% chance to dismember with fists and machine guns. |
| 2 | Buy: 1 Point | You feel a little better than you used to. Deal 210% head shot damage and have a 10% chance to dismember with fists, and machine guns. |
| 3 | Buy: 1 Point | You continue to defy gravity and keep standing. Deal 220% head shot damage and have a 15% chance to dismember with fists and machine guns. |
| 4 | Buy: 1 Point | You are starting to feel like normal people. Deal 230% head shot damage and have a 20% chance to dismember with fists, and machine guns. |
| 5 | Buy: 1 Point | You are in good health. Deal 240% head shot damage and have a 25% chance to dismember with fists and machine guns. |
| 6 | Buy: 2 Points | You are very healthy. Deal 250% head shot damage and have a 30% chance to dismember with fists and machine guns. |
| 7 | Buy: 2 Points | You have vigorous health. Deal 260% head shot damage and have a 35% chance to dismember with fists and machine guns. |
| 8 | Buy: 2 Points | You are as resilient as they come. Deal 270% head shot damage and have a 40% chance to dismember with fists and machine guns. |
| 9 | Buy: 3 Points | You have an amazing constitution. Deal 285% head shot damage and have a 45% chance to dismember with fists and machine guns. |
| 10 | Buy: 3 Points | You have exuberant fortitude and can put a beat down on a tornado. Deal 300% head shot damage and have a 50% chance to dismember with fists and machine guns. |


